# Mainnet Addresses

## Bima is currrently live on:

* [Ethereum Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#Ethereum-mainnet)
* [Core Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#Core-mainnet)
* [Hemi Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#Hemi-mainnet)
* [Plume Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#Plume-mainnet)
* [Sonic Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#Sonic-mainnet)
* [Goat Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#GOAT-mainnet)
* [Botanix Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#Botanix-mainnet)
* [BSC Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#BSC-mainnet)
* [Nibiru Mainnet](https://github.com/Bima-Labs/bima-v1-core/blob/mainnet-v2/docs/mainnet.md#Nibiru-mainnet)

*As of last update: July 8, 2025*

BIMA is using **Stork Oracle** for many of its EVM chains: <https://docs.stork.network/resources/contract-addresses/evm>

### Ethereum Mainnet

Bima uses the [industry standard decentralized oracles Chainlink](https://docs.chain.link/data-feeds) as its primary oracle which provides highly secure and reliable, tamper-resistant data feeds.&#x20;

Chainlink oracles are used across our Ethereum instance:

| Asset   | Address                                                                                                               |
| ------- | --------------------------------------------------------------------------------------------------------------------- |
| BTC-USD | [0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c](https://etherscan.io/address/0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c) |

#### Ethereum Mainnet Addresses: <a href="#ethereum-mainnet" id="ethereum-mainnet"></a>

| Contracts                     | Address                                                                                                               |
| ----------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| BimaCore                      | [0x227E9323D692578Ca3dF92b87d06625Df22380Ab](https://etherscan.io/address/0x227E9323D692578Ca3dF92b87d06625Df22380Ab) |
| USBD (DebtToken)              | [0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c](https://etherscan.io/address/0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c) |
| PriceFeed                     | [0x4B248F3646755F5b71A66BAe8C55C568809CbFf2](https://etherscan.io/address/0x4B248F3646755F5b71A66BAe8C55C568809CbFf2) |
| BorrowerOperations            | [0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc](https://etherscan.io/address/0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc) |
| LiquidationManager            | [0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA](https://etherscan.io/address/0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA) |
| StabilityPool                 | [0x5F2283c7C8967c5Fb3a959E63ea89865B882d627](https://etherscan.io/address/0x5F2283c7C8967c5Fb3a959E63ea89865B882d627) |
| Factory                       | [0xc5790164d3CCB6533b241EeE3Fd7f56862759376](https://etherscan.io/address/0xc5790164d3CCB6533b241EeE3Fd7f56862759376) |
| TroveManager (Implementation) | [0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938](https://etherscan.io/address/0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938) |
| SortedTroves (Implementation) | [0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A](https://etherscan.io/address/0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A) |
| Gas Pool                      | [0xcbf15324c5838AEfe6731077C55adC85bDaE8b89](https://etherscan.io/address/0xcbf15324c5838AEfe6731077C55adC85bDaE8b89) |
| BimaWrappedCollateralFactory  | [0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf](https://etherscan.io/address/0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf) |
| MultiCollateralHintHelpers    | [0x6a62989d451C4F359a30bFcEcE51Da8A313dD490](https://etherscan.io/address/0x6a62989d451C4F359a30bFcEcE51Da8A313dD490) |
| MultiTroveGetter              | [0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b](https://etherscan.io/address/0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b) |
| TroveManagerGetters           | [0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1](https://etherscan.io/address/0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1) |

**Collaterals**

| Name   | Address (wrapper address if applicable)                                                                               | TroveManager                                                                                                          | Oracle                                                                                                                |
| ------ | --------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------- |
| WBTC   | [0x59063FBE70d3B0F9312e5c89acDc476f5d2018e1](https://etherscan.io/address/0x59063FBE70d3B0F9312e5c89acDc476f5d2018e1) | [0xa20c3DC27C8c1A1aDC92E3b443607914Ed800FF2](https://etherscan.io/address/0xa20c3DC27C8c1A1aDC92E3b443607914Ed800FF2) | [0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c](https://etherscan.io/address/0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c) |
| tacBTC | [0xdc0CcAd18ca645A03870676C78a81524B4655197](https://etherscan.io/address/0xdc0ccad18ca645a03870676c78a81524b4655197) | [0x29467211aD35f97cea26ae11Da0c427836eC4C05](https://etherscan.io/address/0x29467211ad35f97cea26ae11da0c427836ec4c05) | [0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c](https://etherscan.io/address/0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c) |
| strBTC | [0x856dB20B0C326AFeE3bF64770f7d8D39bf232ce0](https://etherscan.io/token/0x856db20b0c326afee3bf64770f7d8d39bf232ce0)   | [0x5066dC39248e6696C0F2606A744a4482a3D36B97](https://etherscan.io/address/0x5066dc39248e6696c0f2606a744a4482a3d36b97) | [0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c](https://etherscan.io/address/0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c) |

### &#x20;

### &#x20;

### Core Mainnet

| Contracts                     | Address                                                                                                                   |
| ----------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| BimaCore                      | [0x227E9323D692578Ca3dF92b87d06625Df22380Ab](https://scan.coredao.org/address/0x227E9323D692578Ca3dF92b87d06625Df22380Ab) |
| USBD (DebtToken)              | [0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c](https://scan.coredao.org/address/0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c) |
| PriceFeed                     | [0x4B248F3646755F5b71A66BAe8C55C568809CbFf2](https://scan.coredao.org/address/0x4B248F3646755F5b71A66BAe8C55C568809CbFf2) |
| BorrowerOperations            | [0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc](https://scan.coredao.org/address/0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc) |
| LiquidationManager            | [0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA](https://scan.coredao.org/address/0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA) |
| StabilityPool                 | [0x5F2283c7C8967c5Fb3a959E63ea89865B882d627](https://scan.coredao.org/address/0x5F2283c7C8967c5Fb3a959E63ea89865B882d627) |
| Factory                       | [0xc5790164d3CCB6533b241EeE3Fd7f56862759376](https://scan.coredao.org/address/0xc5790164d3CCB6533b241EeE3Fd7f56862759376) |
| TroveManager (Implementation) | [0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938](https://scan.coredao.org/address/0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938) |
| SortedTroves (Implementation) | [0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A](https://scan.coredao.org/address/0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A) |
| Gas Pool                      | [0xcbf15324c5838AEfe6731077C55adC85bDaE8b89](https://scan.coredao.org/address/0xcbf15324c5838AEfe6731077C55adC85bDaE8b89) |
| BimaWrappedCollateralFactory  | [0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf](https://scan.coredao.org/address/0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf) |
| -                             | -                                                                                                                         |
| MultiCollateralHintHelpers    | [0x6a62989d451C4F359a30bFcEcE51Da8A313dD490](https://scan.coredao.org/address/0x6a62989d451C4F359a30bFcEcE51Da8A313dD490) |
| MultiTroveGetter              | [0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b](https://scan.coredao.org/address/0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b) |
| TroveManagerGetters           | [0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1](https://scan.coredao.org/address/0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1) |

### Hemi Mainnet

| Contracts                     | Address                                                                                                                    |
| ----------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| BimaCore                      | [0x227E9323D692578Ca3dF92b87d06625Df22380Ab](https://explorer.hemi.xyz/address/0x227E9323D692578Ca3dF92b87d06625Df22380Ab) |
| USBD (DebtToken)              | [0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c](https://explorer.hemi.xyz/address/0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c) |
| PriceFeed                     | [0x4B248F3646755F5b71A66BAe8C55C568809CbFf2](https://explorer.hemi.xyz/address/0x4B248F3646755F5b71A66BAe8C55C568809CbFf2) |
| BorrowerOperations            | [0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc](https://explorer.hemi.xyz/address/0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc) |
| LiquidationManager            | [0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA](https://explorer.hemi.xyz/address/0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA) |
| StabilityPool                 | [0x5F2283c7C8967c5Fb3a959E63ea89865B882d627](https://explorer.hemi.xyz/address/0x5F2283c7C8967c5Fb3a959E63ea89865B882d627) |
| Factory                       | [0xc5790164d3CCB6533b241EeE3Fd7f56862759376](https://explorer.hemi.xyz/address/0xc5790164d3CCB6533b241EeE3Fd7f56862759376) |
| TroveManager (Implementation) | [0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938](https://explorer.hemi.xyz/address/0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938) |
| SortedTroves (Implementation) | [0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A](https://explorer.hemi.xyz/address/0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A) |
| Gas Pool                      | [0xcbf15324c5838AEfe6731077C55adC85bDaE8b89](https://explorer.hemi.xyz/address/0xcbf15324c5838AEfe6731077C55adC85bDaE8b89) |
| BimaWrappedCollateralFactory  | [0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf](https://explorer.hemi.xyz/address/0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf) |
| -                             | -                                                                                                                          |
| MultiCollateralHintHelpers    | [0x6a62989d451C4F359a30bFcEcE51Da8A313dD490](https://explorer.hemi.xyz/address/0x6a62989d451C4F359a30bFcEcE51Da8A313dD490) |
| MultiTroveGetter              | [0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b](https://explorer.hemi.xyz/address/0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b) |
| TroveManagerGetters           | [0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1](https://explorer.hemi.xyz/address/0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1) |

**Collateral**

| Name | Address (wrapper address if applicable)                                                                                    | TroveManager                                                                                                               | Oracle                                                                                                                     |
| ---- | -------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| iBTC | [0x8154Aaf094c2f03Ad550B6890E1d4264B5DdaD9A](https://explorer.hemi.xyz/address/0x8154Aaf094c2f03Ad550B6890E1d4264B5DdaD9A) | [0x35052fFc80c2c681eAb675488394A40DCEb61823](https://explorer.hemi.xyz/address/0x35052fFc80c2c681eAb675488394A40DCEb61823) | [0xDA44aa5C42C020147625cCe1f1878075D106f92a](https://explorer.hemi.xyz/address/0xDA44aa5C42C020147625cCe1f1878075D106f92a) |

### Plume Mainnet

| Contracts                     | Address                                                                                                                                         |
| ----------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| BimaCore                      | [0x227E9323D692578Ca3dF92b87d06625Df22380Ab](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x227E9323D692578Ca3dF92b87d06625Df22380Ab) |
| USBD (DebtToken)              | [0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c](https://explorer-plume-mainnet-1.t.conduit.xyz/token/0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c)   |
| PriceFeed                     | [0x4B248F3646755F5b71A66BAe8C55C568809CbFf2](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x4B248F3646755F5b71A66BAe8C55C568809CbFf2) |
| BorrowerOperations            | [0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc) |
| LiquidationManager            | [0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA) |
| StabilityPool                 | [0x5F2283c7C8967c5Fb3a959E63ea89865B882d627](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x5F2283c7C8967c5Fb3a959E63ea89865B882d627) |
| Factory                       | [0xc5790164d3CCB6533b241EeE3Fd7f56862759376](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0xc5790164d3CCB6533b241EeE3Fd7f56862759376) |
| TroveManager (Implementation) | [0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938) |
| SortedTroves (Implementation) | [0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A) |
| Gas Pool                      | [0xcbf15324c5838AEfe6731077C55adC85bDaE8b89](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0xcbf15324c5838AEfe6731077C55adC85bDaE8b89) |
| BimaWrappedCollateralFactory  | [0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf) |
| -                             | -                                                                                                                                               |
| MultiCollateralHintHelpers    | [0x6a62989d451C4F359a30bFcEcE51Da8A313dD490](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x6a62989d451C4F359a30bFcEcE51Da8A313dD490) |
| MultiTroveGetter              | [0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b) |
| TroveManagerGetters           | [0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1](https://explorer-plume-mainnet-1.t.conduit.xyz/address/0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1) |

**Collateral**

| Name    | Address (wrapper address if applicable)                                                                                   | TroveManager                                                                                                                | Oracle                                                                                                                      |
| ------- | ------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| enzoBTC | [0x6A9A65B84843F5fD4aC9a0471C4fc11AFfFBce4a](https://explorer.plume.org/token/0x6A9A65B84843F5fD4aC9a0471C4fc11AFfFBce4a) | [0xa20c3DC27C8c1A1aDC92E3b443607914Ed800FF2](https://explorer.plume.org/address/0xa20c3DC27C8c1A1aDC92E3b443607914Ed800FF2) | [0xDA44aa5C42C020147625cCe1f1878075D106f92a](https://explorer.plume.org/address/0xDA44aa5C42C020147625cCe1f1878075D106f92a) |

### Sonic Mainnet

| Contracts                    | Address                                                                                                                  |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| BimaWrappedCollateralFactory | [`0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf`](https://sonicscan.org/address/0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf) |
| BimaCore                     | [`0x227E9323D692578Ca3dF92b87d06625Df22380Ab`](https://sonicscan.org/address/0x227E9323D692578Ca3dF92b87d06625Df22380Ab) |
| PriceFeed                    | [`0x4B248F3646755F5b71A66BAe8C55C568809CbFf2`](https://sonicscan.org/address/0x4B248F3646755F5b71A66BAe8C55C568809CbFf2) |
| GasPool                      | [`0xcbf15324c5838AEfe6731077C55adC85bDaE8b89`](https://sonicscan.org/address/0xcbf15324c5838AEfe6731077C55adC85bDaE8b89) |
| SortedTroves                 | [`0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A`](https://sonicscan.org/address/0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A) |
| Factory                      | [`0xc5790164d3CCB6533b241EeE3Fd7f56862759376`](https://sonicscan.org/address/0xc5790164d3CCB6533b241EeE3Fd7f56862759376) |
| LiquidationManager           | [`0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA`](https://sonicscan.org/address/0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA) |
| DebtToken                    | [`0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c`](https://sonicscan.org/address/0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c) |
| BorrowerOperations           | [`0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc`](https://sonicscan.org/address/0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc) |
| StabilityPool                | [`0x5F2283c7C8967c5Fb3a959E63ea89865B882d627`](https://sonicscan.org/address/0x5F2283c7C8967c5Fb3a959E63ea89865B882d627) |
| TroveManager                 | [`0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938`](https://sonicscan.org/address/0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938) |
| TokenLocker                  | [`0x09A028587705B49Fa162671d2507567cFEf75bf7`](https://sonicscan.org/address/0x09A028587705B49Fa162671d2507567cFEf75bf7) |
| IncentiveVoting              | [`0x5587416EF31Da806948e6975c377844F5EDdb7A8`](https://sonicscan.org/address/0x5587416EF31Da806948e6975c377844F5EDdb7A8) |
| BimaToken                    | [`0x49CE2eaBdEAf65864a9d6542b2de9D384dfaeF15`](https://sonicscan.org/address/0x49CE2eaBdEAf65864a9d6542b2de9D384dfaeF15) |
| BimaVault                    | [`0xc4bBfB26A2285B3d5e7406F383a676E78B126799`](https://sonicscan.org/address/0xc4bBfB26A2285B3d5e7406F383a676E78B126799) |
| MultiCollateralHintHelpers   | [`0x6a62989d451C4F359a30bFcEcE51Da8A313dD490`](https://sonicscan.org/address/0x6a62989d451C4F359a30bFcEcE51Da8A313dD490) |
| MultiTroveGetter             | [`0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b`](https://sonicscan.org/address/0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b) |
| TroveManagerGetters          | [`0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1`](https://sonicscan.org/address/0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1) |

**Collateral**

| Name | Address (wrapper address if applicable)                                                                              | TroveManager                                                                                                           | Oracle                                                                                                                 |
| ---- | -------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| LBTC | [0xecAc9C5F704e954931349Da37F60E39f515c11c1](https://sonicscan.org/token/0xecAc9C5F704e954931349Da37F60E39f515c11c1) | [0xa20c3DC27C8c1A1aDC92E3b443607914Ed800FF2](https://sonicscan.org/address/0xa20c3dc27c8c1a1adc92e3b443607914ed800ff2) | [0x8Bcd59Cb7eEEea8e2Da3080C891609483dae53EF](https://sonicscan.org/address/0x8Bcd59Cb7eEEea8e2Da3080C891609483dae53EF) |

### GOAT Mainnet

| Contracts                    | Address                                                                                                                          |
| ---------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| BimaWrappedCollateralFactory | [`0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf`](https://explorer.goat.network/address/0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf) |
| BimaCore                     | [`0x227E9323D692578Ca3dF92b87d06625Df22380Ab`](https://explorer.goat.network/address/0x227E9323D692578Ca3dF92b87d06625Df22380Ab) |
| PriceFeed                    | [`0x4B248F3646755F5b71A66BAe8C55C568809CbFf2`](https://explorer.goat.network/address/0x4B248F3646755F5b71A66BAe8C55C568809CbFf2) |
| GasPool                      | [`0xcbf15324c5838AEfe6731077C55adC85bDaE8b89`](https://explorer.goat.network/address/0xcbf15324c5838AEfe6731077C55adC85bDaE8b89) |
| SortedTroves                 | [`0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A`](https://explorer.goat.network/address/0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A) |
| Factory                      | [`0xc5790164d3CCB6533b241EeE3Fd7f56862759376`](https://explorer.goat.network/address/0xc5790164d3CCB6533b241EeE3Fd7f56862759376) |
| LiquidationManager           | [`0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA`](https://explorer.goat.network/address/0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA) |
| DebtToken                    | [`0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c`](https://explorer.goat.network/address/0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c) |
| BorrowerOperations           | [`0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc`](https://explorer.goat.network/address/0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc) |
| StabilityPool                | [`0x5F2283c7C8967c5Fb3a959E63ea89865B882d627`](https://explorer.goat.network/address/0x5F2283c7C8967c5Fb3a959E63ea89865B882d627) |
| TroveManager                 | [`0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938`](https://explorer.goat.network/address/0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938) |
| TokenLocker                  | [`0x09A028587705B49Fa162671d2507567cFEf75bf7`](https://explorer.goat.network/address/0x09A028587705B49Fa162671d2507567cFEf75bf7) |
| IncentiveVoting              | [`0x5587416EF31Da806948e6975c377844F5EDdb7A8`](https://explorer.goat.network/address/0x5587416EF31Da806948e6975c377844F5EDdb7A8) |
| BimaToken                    | [`0x49CE2eaBdEAf65864a9d6542b2de9D384dfaeF15`](https://explorer.goat.network/address/0x49CE2eaBdEAf65864a9d6542b2de9D384dfaeF15) |
| BimaVault                    | [`0xc4bBfB26A2285B3d5e7406F383a676E78B126799`](https://explorer.goat.network/address/0xc4bBfB26A2285B3d5e7406F383a676E78B126799) |
| MultiCollateralHintHelpers   | [`0x6a62989d451C4F359a30bFcEcE51Da8A313dD490`](https://explorer.goat.network/address/0x6a62989d451C4F359a30bFcEcE51Da8A313dD490) |
| MultiTroveGetter             | [`0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b`](https://explorer.goat.network/address/0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b) |
| TroveManagerGetters          | [`0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1`](https://explorer.goat.network/address/0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1) |
| BimaBurner                   | [`0x93EE18e6d372A2C9Bf8c876932E39C4126F80f09`](https://explorer.goat.network/address/0x93EE18e6d372A2C9Bf8c876932E39C4126F80f09) |

**Collateral**

| Name  | Address (wrapper address if applicable)                                                                                      | TroveManager                                                                                                                   | Oracle                                                                                                                         |
| ----- | ---------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------ |
| esBTC | [0xaFB068838136358CFa6B54BEa580B86DF70BBA7f](https://explorer.goat.network/token/0xaFB068838136358CFa6B54BEa580B86DF70BBA7f) | [0x2235D66EcedC50F675778D872acc2d4bB4B413e5](https://explorer.goat.network/address/0x2235D66EcedC50F675778D872acc2d4bB4B413e5) | [0xDA44aa5C42C020147625cCe1f1878075D106f92a](https://explorer.goat.network/address/0xDA44aa5C42C020147625cCe1f1878075D106f92a) |

### Botanix Mainnet

| Contracts                    | Address                                                                                                                   |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| BimaWrappedCollateralFactory | [`0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf`](https://botanixscan.io/address/0x76De9B5Df6dCAA70f88E4E0949E17367c4129Dbf) |
| BimaCore                     | [`0x227E9323D692578Ca3dF92b87d06625Df22380Ab`](https://botanixscan.io/address/0x227E9323D692578Ca3dF92b87d06625Df22380Ab) |
| PriceFeed                    | [`0x4B248F3646755F5b71A66BAe8C55C568809CbFf2`](https://botanixscan.io/address/0x4B248F3646755F5b71A66BAe8C55C568809CbFf2) |
| GasPool                      | [`0xcbf15324c5838AEfe6731077C55adC85bDaE8b89`](https://botanixscan.io/address/0xcbf15324c5838AEfe6731077C55adC85bDaE8b89) |
| SortedTroves                 | [`0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A`](https://botanixscan.io/address/0x870A108234DEe42A9Fa01c36368E5e4ea3C56b4A) |
| Factory                      | [`0xc5790164d3CCB6533b241EeE3Fd7f56862759376`](https://botanixscan.io/address/0xc5790164d3CCB6533b241EeE3Fd7f56862759376) |
| LiquidationManager           | [`0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA`](https://botanixscan.io/address/0x2D3b9e988470d14a81B9965e4E5229AaE06b73BA) |
| DebtToken                    | [`0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c`](https://botanixscan.io/address/0x6bedE1c6009a78c222D9BDb7974bb67847fdB68c) |
| BorrowerOperations           | [`0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc`](https://botanixscan.io/address/0x87FED36c032EE7289a1d2f3C48798e4C7fCDfAEc) |
| StabilityPool                | [`0x5F2283c7C8967c5Fb3a959E63ea89865B882d627`](https://botanixscan.io/address/0x5F2283c7C8967c5Fb3a959E63ea89865B882d627) |
| TroveManager                 | [`0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938`](https://botanixscan.io/address/0x8Ed4f24F71fFbfBA5109be1eD13c83b7cC657938) |
| TokenLocker                  | [`0x09A028587705B49Fa162671d2507567cFEf75bf7`](https://botanixscan.io/address/0x09A028587705B49Fa162671d2507567cFEf75bf7) |
| IncentiveVoting              | [`0x5587416EF31Da806948e6975c377844F5EDdb7A8`](https://botanixscan.io/address/0x5587416EF31Da806948e6975c377844F5EDdb7A8) |
| BimaToken                    | [`0x49CE2eaBdEAf65864a9d6542b2de9D384dfaeF15`](https://botanixscan.io/address/0x49CE2eaBdEAf65864a9d6542b2de9D384dfaeF15) |
| BimaVault                    | [`0xc4bBfB26A2285B3d5e7406F383a676E78B126799`](https://botanixscan.io/address/0xc4bBfB26A2285B3d5e7406F383a676E78B126799) |
| MultiCollateralHintHelpers   | [`0x6a62989d451C4F359a30bFcEcE51Da8A313dD490`](https://botanixscan.io/address/0x6a62989d451C4F359a30bFcEcE51Da8A313dD490) |
| MultiTroveGetter             | [`0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b`](https://botanixscan.io/address/0x42186eefc0e6D7E3CFB82F3845671ef1600dCF6b) |
| TroveManagerGetters          | [`0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1`](https://botanixscan.io/address/0x6E26dE999Ff1a1C39F44ba642E3B2F0e0CD7b1b1) |
